Tigo prices
We track 13 Tigo products: 11 all-in-one inverters, 1 battery and 1 charge controller. They're sold across 4 of the stores we follow, and prices are checked daily.
All-in-One & Off-Grid Inverters
$0.19best $/W
11 products
Batteries
$288.43best $/kWh
1 products
Charge Controllers
$2.80best $/A
1 products
Tigo all-in-one & off-grid inverters11 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
OutputAll
No outputs match the other filters.
7 of 11 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | Cont. W | Output | Max PV | MPPT | Vendor | Links |
|---|---|---|---|---|---|---|---|---|---|
| Tigo 11.4 kW EI Hybrid Inverter 601-2111K4-0003 | $0.19 | $2,180.00shipping not quoted | 1 | 11400 | 120v | -- | 1 | US Solar Supplier+1 more | |
| Tigo 11.4 kW 601-2111K4-0503 EI Hybrid Inverter with Cellular communication | $0.20 | $2,224.02shipping not quoted | 1 | 11400 | 120v | -- | 1 | US Solar Supplier | |
| Tigo TSI-11.4K-US 11.4kW Single Phase Hybrid Solar Inverter/Charger | $0.20 | $2,271.41shipping not quoted | 1 | 11400 | 240v-split | 600V | 4 | A1 SolarStore | |
| Tigo 11.4kW Energy Storage Hybrid Inverter | $0.20 | $2,284.20shipping not quoted | 1 | 11400 | 120v | -- | 4 | Signature Solar | |
| Tigo 7.6 kW EI Hybrid Inverter 601-2107K6-0003 | $0.23 | $1,762.00shipping not quoted | 1 | 7600 | 240v-split | -- | 1 | US Solar Supplier | |
| Tigo 7.6 kW EI Hybrid Inverter with Cellular Communication 601-2107K6-0503 Spec sheetUL 1741 SA | $0.24 | $1,859.40shipping not quoted | 1 | 7600 | 120v | -- | 1 | US Solar Supplier | |
| Tigo 7.6kW Energy Storage Hybrid Inverter | $0.27 | $2,039.00shipping not quoted | 1 | 7600 | 240v-split | 600V | 3 | SanTan Solar+1 more | |
| Tigo 7.6kW Hybrid Inverter Compatible with ATS 50A 601-2107K6-0502 | $0.32 | $2,446.57shipping not quoted | 1 | 7600 | 120v | -- | 3 | US Solar Supplier | |
| Tigo Energy Storage 3.8kW Hybrid Inverter TSI-3.8K-US 3800W Ethernet Wifi Cellular | $0.35 | $1,328.18shipping not quoted | 1 | 3800 | 120v | -- | 1 | US Solar Supplier | |
| Tigo 3.8kW Energy Storage Hybrid Inverter | $0.40 | $1,516.15shipping not quoted | 1 | 3800 | 120v | -- | 2 | Signature Solar | |
| Tigo 3.8 kW EI Hybrid Inverter 601-2103K8-0002 Spec sheetUL 1741 SA | $0.53 | $2,010.00shipping not quoted | 1 | 3800 | 240v-split | -- | 1 | US Solar Supplier |
No products match these filters.
Tigo batteries1 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
0 of 1 products · sorted by$/kWh · click any column header to re-sort
| Product | $/kWh ▲ | Price | Qty | Nominal | Vendor | Links |
|---|---|---|---|---|---|---|
| Tigo EI Battery 10kWh 701-2010H0-0002 | $288.43 | $2,884.34shipping not quoted | 1 | 550V | US Solar Supplier |
No products match these filters.
Tigo charge controllers1 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
1 of 1 products · sorted by$/A · click any column header to re-sort
| Product | $/A ▲ | Price | Qty | Charge A | Type | Vendor | Links |
|---|---|---|---|---|---|---|---|
| Tigo TS4-A-2F 25A Dual-Module Rapid Shutdown Device w/ MC4 Connectors 485-00252-22 | $2.80 | $70.06shipping not quoted | 1 | 25 | MPPT | US Solar Supplier |
No products match these filters.
Looking across manufacturers instead? Every all-in-one & off-grid inverters we track is on the all-in-one & off-grid inverters page, or browse all manufacturers.