Solectria prices
We track 13 standalone inverters from Solectria. All of them come from one store, and prices are checked daily.
Solectria standalone inverters13 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
OutputAll
No outputs match the other filters.
0 of 13 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | Cont. W | Output | Vendor | Links |
|---|---|---|---|---|---|---|---|
| Solectria 170.0kW UUX002090 XGI 1500-166/166-UL 3-Ph Inverter | $0.08 | $13,723.00shipping not quoted | 1 | 170000 | three-phase | US Solar Supplier | |
| Yaskawa Solectria PVI 60kW 480VAC TL Inverter w/o Wiring Box PVI-60TL-480 Spec sheetUL 1741 SB | $0.08 | $4,943.50shipping not quoted | 1 | 60000 | three-phase | US Solar Supplier | |
| Solectria 150kW (166kVA) UUX002088 XGI 1500-150/166-UL Inverter Transformerless Power Rating Spec sheetUL 1741 SB | $0.09 | $13,843.00shipping not quoted | 1 | 150000 | 120v | US Solar Supplier | |
| Solectria PVI-50TL-480 50.0KW 3-PH Inverter Spec sheetUL 1741 SB | $0.10 | $4,826.62shipping not quoted | 1 | 50000 | three-phase | US Solar Supplier | |
| Solectria 125kW XGI 1500-125/125-UL UUX002089 Inverter Transformerless (125kVA) Power Rating Spec sheetUL 1741 SB | $0.11 | $13,349.00shipping not quoted | 1 | 125000 | 120v | US Solar Supplier | |
| Solectria 36.0kW PVI-36TL-480-V2 3 Phase Inverter Spec sheetUL 1741 SB | $0.13 | $4,554.22shipping not quoted | 1 | 36000 | three-phase | US Solar Supplier | |
| Yaskawa Solectria PVI-36TL-480 36.0KW 3 Phase Inverter Spec sheetUL 1741 SA | $0.13 | $4,699.00shipping not quoted | 1 | 36000 | three-phase | US Solar Supplier | |
| Solectria PVI-25TL-208WB-APS25 for 25kW Transformerless Inverter | $0.14 | $3,599.49shipping not quoted | 1 | 25000 | 120v | US Solar Supplier | |
| Solectria PVI-25TL-480-TGO20 25.0kw 3-ph Inverter | $0.15 | $3,800.00shipping not quoted | 1 | 25000 | three-phase | US Solar Supplier | |
| Solectria PVI-25TL-480-APS20 25.0KW 3-PH Inverter | $0.17 | $4,338.00shipping not quoted | 1 | 25000 | three-phase | US Solar Supplier | |
| Yaskawa Solectria 25kW Three-Phase String Inverter (480V) PVI-25TL-480-APS25 | $0.18 | $4,390.24shipping not quoted | 1 | 25000 | three-phase | US Solar Supplier | |
| Solectria 25kW 3-PH Compact Grid-tied Three-phase String Inverter PVI-25TL-208 DocsUL 1741 | $0.23 | $5,774.99shipping not quoted | 1 | 25000 | three-phase | US Solar Supplier | |
| Yaskawa Solectria 25kW XGI 1500-125/150-UL UUX002087 Inverter Transformerless (150kVA) Power Rating Spec sheetUL 1741 SB | $0.53 | $13,349.00shipping not quoted | 1 | 25000 | 120v | US Solar Supplier |
No products match these filters.
Looking across manufacturers instead? Every standalone inverters we track is on the standalone inverters page, or browse all manufacturers.