SimpliPhi prices
We track 14 SimpliPhi products: 8 batteries, 5 kits and 1 standalone inverter. They're sold across 3 of the stores we follow, and prices are checked daily.
Batteries
$390.23best $/kWh
8 products
Solar Kits
$1500.00best $
5 products
Standalone Inverters
$2.06best $/W
1 products
SimpliPhi batteries8 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
4 of 8 products · sorted by$/kWh · click any column header to re-sort
| Product | $/kWh ▲ | Price | Qty | Nominal | Vendor | Links |
|---|---|---|---|---|---|---|
| Briggs & Stratton SimpliPHI 6.6 Battery 6.65kWh 48V STACKABLE SIMPLIPHI-6_6-BATTERY DocsBest $/kWh | $390.23 | $2,595.00+$139.99 shipping | 1 | 48V | US Solar Supplier | |
| Briggs & Stratton 48V Stackable Battery SimpliPHI 6.6 UL 1973UL 9540UL 9540A tested | $392.86 | $2,612.50shipping not quoted | 1 | 51.2V | Signature Solar | |
| SimpliPHI 6.6 Battery 6.65kWh LFP 48V Stackable (by Briggs & Stratton) | $525.56 | $3,494.96shipping not quoted | 1 | 48V | A1 SolarStore | |
| SimpliPHI 3.8 kWh 48V Lithium Ferro Phosphate Battery (by Briggs & Stratton) | $582.84 | $2,214.80shipping not quoted | 1 | 48V | A1 SolarStore | |
| Simpliphi PHI-3.8-24-60-M 3.8 kWh LFP Battery, 24V | $684.21 | $2,599.99shipping not quoted | 1 | 24V | US Solar Supplier | |
| SimpliPhi Power PHI 3.8kWh 48V 60Ah LiFePO4 (LFP) Battery – PHI-3.8-48-60-M Spec sheet▲ 14% | $714.47 | $2,715.00shipping not quoted | 1 | 48V | US Solar Supplier | |
| Simpliphi PHI-1.4-12-60 1.4 kWh LFP Battery, 12V | $849.29 | $1,189.00shipping not quoted | 1 | 12V | US Solar Supplier | |
| Simpliphi PHI-1.4-24-60 1.4 kWh LFP Battery, 24V | $849.29 | $1,189.00shipping not quoted | 1 | 24V | US Solar Supplier |
No products match these filters.
SimpliPhi solar kits5 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
3 of 5 products · sorted by$ · click any column header to re-sort
| Product | $ ▲ | Price | Qty | Array W | Battery kWh | Inverter W | Vendor | Links |
|---|---|---|---|---|---|---|---|---|
| Simpliphi LG-287-12-EK Little Genny 287 Wh 12V Emergency Kit Best $ | $1500.00 | $1,500.00shipping not quoted | 1 | -- | 0.287 | -- | US Solar Supplier | |
| Simpliphi BG-1200-12-EK Big Genny 1200 Wh 12V Emergency Kit | $2990.00 | $2,990.00shipping not quoted | 1 | -- | 1.2 | -- | US Solar Supplier | |
| 6.65kWh Solar Backup: SimpliPHI 48V LiFePO4 Battery + 6.5kW Phocos Hybrid Inverter - ESS Kit | $4385.28 | $4,385.28shipping not quoted | 1 | -- | 6.65 | -- | A1 SolarStore | |
| 13kWh Solar Backup: SimpliPHI 48V LiFePO4 Battery + 12kW Sol-Ark Hybrid Inverter - ESS kit | $9436.96 | $9,436.96shipping not quoted | 1 | -- | 13 | -- | A1 SolarStore | |
| 18kPV Hybrid Inverter and 48V SimpliPHI Battery Outdoor Ready Bundle {BNDL-E0039} UL 1973UL 9540UL 9540A tested | $12702.46 | $12,702.46shipping not quoted | 1 | -- | -- | 12000 | Signature Solar |
No products match these filters.
SimpliPhi standalone inverters1 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
0 of 1 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | Cont. W | Output | Vendor | Links |
|---|---|---|---|---|---|---|---|
| SimpliPhi AccESS 12kW A-4PHI-SA-12 Inverter and Integrated Charge Controller Best $/W | $2.06 | $24,747.22shipping not quoted | 1 | 12000 | 120v | US Solar Supplier |
No products match these filters.
Looking across manufacturers instead? Every batteries we track is on the batteries page, or browse all manufacturers.