Hyperion prices
We track 48 solar panels from Hyperion. They're sold across 3 of the stores we follow, and prices are checked daily.
Hyperion solar panels48 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
ConditionNew
No conditions match the other filters.
24 of 48 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | W | Voc | Cell | Vendor | Links |
|---|---|---|---|---|---|---|---|---|
| Runergy 625W (Pallet of 31) Bifacial Dual Glass Solar Panels HY-DH132N11 Pro 625 B BGRADE | $0.206 | $128.75each · must buy 31 ($3,991.40 total)shipping not quoted | 31x | 625 | -- | -- | US Solar Supplier | |
| Runergy 595W (Pallet of 31) N-Type Bifacial Dual Glass Solar Panels HY-DH144N8 595W B GRADE | $0.225 | $133.84each · must buy 31 ($4,149.00 total)shipping not quoted | 31x | 595 | -- | TOPCON | US Solar Supplier | |
| Runergy 585W (Pallet of 31) N-Type Bifacial Dual Glass Solar Panels HY-DH144N8 585W B GRADE | $0.228 | $133.52each · must buy 31 ($4,139.00 total)shipping not quoted | 31x | 585 | -- | TOPCON | US Solar Supplier+1 more | |
| Runergy 590W (Pallet of 31) N-Type Bifacial Dual Glass Grade B Solar Panels HY-DH144N8 590W | $0.235 | $138.68each · must buy 31 ($4,299.00 total)shipping not quoted | 31x | 590 | -- | TOPCON | US Solar Supplier+2 more | |
| Runergy 540W (Pallet of 36) Solar Panels P Type Bifacial Dual Glass HY-DH144P8-540 | $0.283 | $152.75each · must buy 36 ($5,499.00 total)shipping not quoted | 36x | 540 | -- | -- | US Solar Supplier | |
| Runergy Hyperion 535W (Pallet of 36) Mono PERC Bifacial Solar Panel HY-DH144P8-535 Spec sheetRecord low | $0.286 | $152.75each · must buy 36 ($5,499.00 total)shipping not quoted | 36x | 535 | -- | PERC | US Solar Supplier | |
| Runergy Hyperion 415W (Pallet of 36) Bifacial P-Type 108 Half-Cells Solar Panel HY-DH108P8B-415 | $0.300 | $124.50each · must buy 36 ($4,482.00 total)shipping not quoted | 36x | 415 | -- | TOPCON | US Solar Supplier | |
| Runergy Hyperion Solar 390W (Pallet of 36) Mono 108 Half Cell P-Type HY-DH108P8B-390 Solar Panel | $0.323 | $125.99each · must buy 36 ($4,535.64 total)shipping not quoted | 36x | 390 | -- | MONO | US Solar Supplier | |
| Runergy 560W (Pallet of 31) Bifacial N-Type Dual Glass Solar Panel HY-DH144N8-560 | $0.336 | $187.99each · must buy 31 ($5,827.69 total)shipping not quoted | 31x | 560 | -- | TOPCON | US Solar Supplier | |
| Runergy 540W (Pallet of 36) Mono PERC P type Bifacial Dual Glass Solar Panel HY-DH144P8-540 | $0.340 | $183.33each · must buy 36 ($6,599.99 total)shipping not quoted | 36x | 540 | -- | PERC | US Solar Supplier | |
| Runergy 535W (Pallet of 31) Mono PERC Bifacial Solar Panel HY-DH144P8-535 Spec sheetUL 61730 | $0.344 | $183.84each · must buy 31 ($5,699.00 total)shipping not quoted | 31x | 535 | -- | PERC | US Solar Supplier | |
| Runergy 405W Bifacial All Black Solar Panel HY-DH108P8B | $0.346 | $139.99shipping not quoted | 1 | 405 | -- | -- | US Solar Supplier | |
| Runergy 545W (Pallet of 36) Mono 144 Half Cell P-Type Solar Panel HY-DH108P8B | $0.350 | $190.75each · must buy 36 ($6,867.00 total)shipping not quoted | 36x | 545 | -- | MONO | US Solar Supplier | |
| New Hyperion 535W Bifacial Solar Panels Pallet of 36 | $0.353 | $188.86each · must buy 36 ($6,799.00 total)shipping not quoted | 36x | 535 | 49.45V | MONO | SanTan Solar | |
| New Hyperion 535W Bifacial Solar Panel | $0.353 | $189.00shipping not quoted | 1 | 535 | 49.45V | MONO | SanTan Solar | |
| Runergy 575W (Pallet of 31) N-Type Bifacial Solar Panel HY-DH144N8-575 DocsUL 61730 | $0.356 | $204.81each · must buy 31 ($6,349.00 total)shipping not quoted | 31x | 575 | -- | TOPCON | US Solar Supplier | |
| Runergy 590W (Pallet of 31) Bifacial Dual Glass N Type Solar Panel HY-DH144N8-590 | $0.356 | $210.19each · must buy 31 ($6,516.00 total)shipping not quoted | 31x | 590 | -- | TOPCON | US Solar Supplier | |
| Runergy 535W (Pallet of 36) P-Type Bifacial Dual Glass Solar Panels HY-DH144P8 535W Spec sheet▲ 25% | $0.356 | $190.61each · must buy 36 ($6,862.00 total)shipping not quoted | 36x | 535 | -- | PERC | US Solar Supplier | |
| Runergy 570W (Pallet of 31) Mono N-Type Bifacial Dual Glass HY-DH144N8-570 | $0.357 | $203.23each · must buy 31 ($6,299.99 total)shipping not quoted | 31x | 570 | -- | TOPCON | US Solar Supplier | |
| Runergy 595W (Pallet of 31) Mono N-Type Bifacial Dual Glass HY-DH144N8-595 | $0.358 | $213.13each · must buy 31 ($6,606.88 total)shipping not quoted | 31x | 595 | -- | TOPCON | US Solar Supplier | |
| Runergy Hyperion 580W (Pallet of 31) Mono N-Type Bifacial Dual Glass HY-DH144N8-580 | $0.358 | $207.81each · must buy 31 ($6,442.00 total)shipping not quoted | 31x | 580 | -- | TOPCON | US Solar Supplier | |
| Runergy Hyperion 585W (Pallet of 31) N-Type Bifacial Dual Glass Solar Panel HY-DH144N8-585 | $0.358 | $209.65each · must buy 31 ($6,499.00 total)shipping not quoted | 31x | 585 | -- | TOPCON | US Solar Supplier | |
| Runergy 615W (Pallet of 36) N-Type Bifacial Dual Glass Solar Panels HY-DH132N11-615W | $0.361 | $222.19each · must buy 36 ($7,999.00 total)shipping not quoted | 36x | 615 | -- | TOPCON | US Solar Supplier | |
| Runergy 430W N-Type Dual Glass Bifacial Solar Panel HY-DH108N8B-430 | $0.372 | $159.99shipping not quoted | 1 | 430 | -- | TOPCON | US Solar Supplier | |
| Runergy 455W N-Type Bifacial Dual Glass Solar Panels HY-DH96N11B-455 | $0.375 | $170.63shipping not quoted | 1 | 455 | -- | TOPCON | US Solar Supplier | |
| Runergy 410W P-Type Bifacial Dual Glass Solar Panel HY-DH108P8B | $0.376 | $153.99shipping not quoted | 1 | 410 | -- | PERC | US Solar Supplier | |
| Runergy Hyperion 395W Bifacial Dual Glass All Black Solar Panel HY-DH108P8B-395 | $0.377 | $148.99shipping not quoted | 1 | 395 | -- | PERC | US Solar Supplier | |
| Runergy 550W (Pallet of 31) 144 Cells Bifacial Solar Panel HY-DH144P8-550 | $0.381 | $209.68each · must buy 31 ($6,499.99 total)shipping not quoted | 31x | 550 | -- | -- | US Solar Supplier | |
| Runergy Hyperion 400W Mono PERC Bifacial Dual Glass HY-DH108P8B-400 Solar Panel | $0.382 | $152.99shipping not quoted | 1 | 400 | -- | PERC | US Solar Supplier | |
| Runergy 435W N-Type Bifacial Dual Glass Solar Panel HY-DH108N8B-435 Spec sheetUL 61730 | $0.400 | $173.99shipping not quoted | 1 | 435 | -- | TOPCON | US Solar Supplier | |
| Runergy 580W (Pallet of 31) Bifacial Dual Glass N-Type Solar Panel HY-DH144N8-580 Made in USA | $0.406 | $235.48each · must buy 31 ($7,299.99 total)shipping not quoted | 31x | 580 | -- | TOPCON | US Solar Supplier | |
| Hyperion (Runergy) 440W Solar Panel 108 Cell N-Type Bifacial HY-DH108N8B-440 Clearance | $0.411 | $180.66shipping not quoted | 1 | 440 | 39.16V | TOPCON | A1 SolarStore | |
| Runergy 585W (Pallet of 31) Bifacial Dual Glass N-Type Solar Panel HY-DH144N8-585 Made in USA | $0.414 | $241.90each · must buy 31 ($7,499.00 total)shipping not quoted | 31x | 585 | -- | TOPCON | US Solar Supplier | |
| Runergy 590W (Pallet of 31) Solar Panel HY-DH144N8-590 Domestic Content | $0.419 | $247.06each · must buy 31 ($7,659.00 total)shipping not quoted | 31x | 590 | -- | TOPCON | US Solar Supplier | |
| Runergy Hyperion 565W (Pallet of 31) Bifacial Made In USA Solar Panel HY-DH144N8-565 | $0.419 | $236.61each · must buy 31 ($7,335.00 total)shipping not quoted | 31x | 565 | -- | TOPCON | US Solar Supplier | |
| Runergy 570W (Pallet of 31) Bifacial Dual Glass N-Type Solar Panel HY-DH144N8-570 (USA) Made in USA | $0.419 | $238.71each · must buy 31 ($7,400.00 total)shipping not quoted | 31x | 570 | -- | TOPCON | US Solar Supplier | |
| Runergy 575W (Pallet of 31) Bifacial N-Type Dual Glass Solar Panel HY-DH144N8-575 (USA) Made in USA | $0.419 | $240.81each · must buy 31 ($7,465.00 total)shipping not quoted | 31x | 575 | -- | TOPCON | US Solar Supplier | |
| Hyperion (Runergy) 450W Solar Panel 108 Cell N-Type Bifacial HY-DH108N8B-450 Clearance Spec sheetRecord low | $0.421 | $189.54shipping not quoted | 1 | 450 | 39.79V | TOPCON | A1 SolarStore | |
| Runergy 595W (Pallet of 31) Solar Panel HY-DH144N8-595 Domestic Content | $0.422 | $250.94each · must buy 31 ($7,779.00 total)shipping not quoted | 31x | 595 | -- | TOPCON | US Solar Supplier | |
| Runergy 585W (Pallet of 31) Solar Panel HY-DH144N8-585 Domestic Content | $0.424 | $248.05each · must buy 31 ($7,689.65 total)shipping not quoted | 31x | 585 | -- | TOPCON | US Solar Supplier | |
| Runergy 595W (Pallet of 31) Bifacial N-Type Dual Glass Solar Panel HY-DH144N8-595 Made in USA | $0.428 | $254.81each · must buy 31 ($7,899.00 total)shipping not quoted | 31x | 595 | -- | TOPCON | US Solar Supplier | |
| Runergy 590W (Pallet of 31) N Type Bifacial Solar Panel HY-DH144N8-590 Domestic Content | $0.430 | $253.57each · must buy 31 ($7,860.61 total)shipping not quoted | 31x | 590 | -- | TOPCON | US Solar Supplier | |
| Runergy 440W N-Type Bifacial Dual Glass Solar Panel HY-DH108N8B-440 | $0.439 | $192.99shipping not quoted | 1 | 440 | -- | TOPCON | US Solar Supplier | |
| Runergy 580W (Pallet of 31) N Type Bifacial Solar Panel HY-DH144N8-580 USA 7% | $0.440 | $255.03each · must buy 31 ($7,905.85 total)shipping not quoted | 31x | 580 | -- | TOPCON | US Solar Supplier | |
| Runergy 450W N-Type Bifacial Dual Glass All Black Solar Panel HY-DH108N8B-450 | $0.440 | $197.99shipping not quoted | 1 | 450 | -- | TOPCON | US Solar Supplier | |
| Runergy 590W (Pallet of 31) N-Type Bifacial Dual Glass Solar Panel HY-DH144N8-590 Made in USA Spec sheetUL 61730 | $0.440 | $259.75each · must buy 31 ($8,052.25 total)shipping not quoted | 31x | 590 | -- | TOPCON | US Solar Supplier | |
| Runergy 620W (Pallet of 31) Bifacial Dual Glass Solar Panels HY-DH132N11 Pro 620 B GRADE Spec sheetNew - Damaged | $0.453 | $280.93each · must buy 31 ($8,708.75 total)shipping not quoted | 31x | 620 | -- | -- | US Solar Supplier+1 more | |
| Runergy 615W (Pallet of 31) Bifacial Dual Glass Solar Panels HY-DH132N11 Pro 615 B GRADE Spec sheetNew - Damaged | $0.456 | $280.35each · must buy 31 ($8,690.94 total)shipping not quoted | 31x | 615 | -- | -- | US Solar Supplier+1 more |
No products match these filters.
Looking across manufacturers instead? Every solar panels we track is on the solar panels page, or browse all manufacturers.