Growatt prices
We track 18 Growatt products: 10 all-in-one inverters, 5 standalone inverters and 3 kits. They're sold across 3 of the stores we follow, and prices are checked daily.
All-in-One & Off-Grid Inverters
$0.14best $/W
10 products
Standalone Inverters
$0.15best $/W
5 products
Solar Kits
$3549.00best $
3 products
Growatt all-in-one & off-grid inverters10 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
OutputAll
No outputs match the other filters.
6 of 10 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | Cont. W | Output | Max PV | MPPT | Vendor | Links |
|---|---|---|---|---|---|---|---|---|---|
| Growatt 10kw Inverter Hybrid Wifi Tigo Transmitter DocsBest $/W | $0.14 | $1,425.00shipping not quoted | 1 | 10000 | 120v | -- | 1 | SanTan Solar | |
| Growatt 5kW Stackable Off-Grid Inverter SPF 5000US UL 1741 UL 1741 | $0.15 | $750.00shipping not quoted | 1 | 5000 | 240v-split | -- | 1 | Signature Solar | |
| Growatt 7.6 kw Hybrid Wifi Inverter | $0.18 | $1,350.00shipping not quoted | 1 | 7600 | 120v | -- | 1 | SanTan Solar | |
| Growatt 11.4kW Hybrid Inverter XH Tigo Single Core (150A) RSS Transmitter MIN 11400TL-XH-US | $0.18 | $2,056.00shipping not quoted | 1 | 11400 | 120v | -- | 1 | US Solar Supplier | |
| Growatt 10kW Hybrid Inverter XH Tigo Single Core (150A) RSS Transmitter MIN 10000TL-XH US | $0.19 | $1,874.70shipping not quoted | 1 | 10000 | 120v | -- | 1 | US Solar Supplier | |
| Growatt 7.6kW Hybrid Inverter XH Tigo Single Core (150A) RSS Transmitter MIN-7600TL-XH-US | $0.21 | $1,613.25shipping not quoted | 1 | 7600 | 120v | -- | 1 | US Solar Supplier | |
| Growatt 3kW Stackable Off-Grid Inverter SPF 3000TL LVM-ES | $0.22 | $649.00shipping not quoted | 1 | 3000 | 120v | -- | 1 | Signature Solar | |
| Growatt 3kW Stackable Off-Grid Inverter SPF 3000TL LVM-48P (WIFI-F) UL 1741 | $0.24 | $714.00shipping not quoted | 1 | 3000 | 120v | -- | 1 | Signature Solar | |
| Growatt 3kW Stackable Off-Grid Inverter SPF 3000TL LVM-24P UL 1741 | $0.26 | $785.00shipping not quoted | 1 | 3000 | 120v | -- | 1 | Signature Solar | |
| Growatt 10kW Hybrid Inverter | $0.28 | $2,816.00shipping not quoted | 1 | 10000 | 120v | -- | 1 | Signature Solar |
No products match these filters.
Growatt standalone inverters5 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
3 of 5 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | Cont. W | Output | Vendor | Links |
|---|---|---|---|---|---|---|---|
| Growatt 10kW Grid-Tie Inverter MIN10000TL-XH-US Best $/W | $0.15 | $1,485.00shipping not quoted | 1 | 10000 | 120v | Signature Solar | |
| Growatt 11.4kW Grid-Tie Inverter MIN11400TL-XH-US V3 | $0.15 | $1,706.00shipping not quoted | 1 | 11400 | 120v | Signature Solar | |
| Growatt 7.6kW Grid-Tie Inverter MIN 7600TL XH-US | $0.16 | $1,220.00shipping not quoted | 1 | 7600 | 120v | Signature Solar | |
| Growatt 6kW Grid-Tie Inverter MIN 6000TL-XH-US (WIFI/LAN) (TRS-T) (V3) UL 1741 | $0.19 | $1,166.00shipping not quoted | 1 | 6000 | 120v | Signature Solar | |
| Growatt 6kW Grid-Tie Inverter MIN 6000TL-XH-US MIN 6000TL-XH-US | $0.24 | $1,459.04shipping not quoted | 1 | 6000 | 120v | US Solar Supplier |
No products match these filters.
Growatt solar kits3 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
3 of 3 products · sorted by$ · click any column header to re-sort
| Product | $ ▲ | Price | Qty | Array W | Battery kWh | Inverter W | Vendor | Links |
|---|---|---|---|---|---|---|---|---|
| Pytes LiFePO4 Battery + Growatt 3kW Off-Grid Inverter {BNDL-GR003} Best $ | $3549.00 | $3,549.00shipping not quoted | 1 | -- | -- | 3000 | Signature Solar | |
| Growatt 5kW Off-Grid Power Bundle with Pytes LiFePO4 Batteries {BNDL-GR002} UL 1741 | $5369.00 | $5,369.00shipping not quoted | 1 | -- | -- | 5000 | Signature Solar | |
| Growatt 6kW Split-Phase Off-Grid Solar Power System 20.48kWh Wiren U5 Battery Bank {BNDL-GR005} ▲ 8%UL 1973UL 9540A tested | $5707.86 | $5,707.86shipping not quoted | 1 | -- | 20.48 | 6000 | Signature Solar |
No products match these filters.
Looking across manufacturers instead? Every all-in-one & off-grid inverters we track is on the all-in-one & off-grid inverters page, or browse all manufacturers.