EcoFlow prices
13 EcoFlow products tracked across 1vendor, normalised to the metric that decides each category. Prices are re-collected daily and every row shows when it was last checked.
Portable & Flexible Panels
$1.34best $/W
8 products
Batteries
$240.83best $/kWh
3 products
Solar Kits
$3100.00best $
2 products
EcoFlow portable & flexible panels8 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
8 of 8 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | W | Voc | Cell | Eff | Best vendor | Checked | Links |
|---|---|---|---|---|---|---|---|---|---|---|
| EcoFlow 125W Bifacial Modular Solar Panel*4 Best $/W | $1.34 | $167.25each · must buy 4 ($669.00 total) | 4x | 125 | -- | -- | -- | SanTan Solar | 1d | |
| EcoFlow 400W Portable Solar Panel | $1.50 | $599.00 | 1 | 400 | -- | -- | -- | SanTan Solar | 1d | |
| EcoFlow 100W Rigid Solar Panel | $1.79 | $179.00 | 1 | 100 | -- | -- | -- | SanTan Solar | 1d | |
| EcoFlow 125W Bifacial Modular Solar Panel*2 | $1.80 | $224.50each · must buy 2 ($449.00 total) | 2x | 125 | -- | -- | -- | SanTan Solar | 1d | |
| EcoFlow 100W Flexible Solar Panel | $1.99 | $199.00 | 1 | 100 | -- | -- | -- | SanTan Solar | 1d | |
| EcoFlow 160W Portable Solar Panel | $2.18 | $349.00 | 1 | 160 | -- | -- | -- | SanTan Solar | 1d | |
| EcoFlow 220W Bifacial Portable Solar Panel | $2.50 | $549.00 | 1 | 220 | -- | -- | -- | SanTan Solar | 1d | |
| EcoFlow 110W Portable Solar Panel | $2.72 | $299.00 | 1 | 110 | -- | -- | -- | SanTan Solar | 1d |
No products match these filters.
EcoFlow batteries3 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
1 of 3 products · sorted by$/kWh · click any column header to re-sort
| Product | $/kWh ▲ | Price | Qty | Usable kWh | Nominal | Form | Cycles | Best vendor | Checked | Links |
|---|---|---|---|---|---|---|---|---|---|---|
| EcoFlow Lithium 12V 100Ah Deep Cycle LiFePO4 Battery Best $/kWh | $240.83 | $289.00 | 1 | -- | 12V | wall-mount | -- | SanTan Solar | 1d | |
| EcoFlow DELTA Pro 3 Smart Extra Battery | $599.75 | $2,399.00 | 1 | -- | 40V | wall-mount | -- | SanTan Solar | 1d | |
| EcoFlow WAVE 3 Add-on Battery | $699.00 | $699.00 | 1 | -- | 60V | wall-mount | -- | SanTan Solar | 1d |
No products match these filters.
EcoFlow solar kits2 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
1 of 2 products · sorted by$ · click any column header to re-sort
| Product | $ ▲ | Price | Qty | Array W | Battery kWh | Inverter W | Best vendor | Checked | Links |
|---|---|---|---|---|---|---|---|---|---|
| EcoFlow Delta Pro 3600WH w/1.5KW Solar Panels Kit Best $ | $3100.00 | $3,100.00 | 1 | 1500 | -- | -- | SanTan Solar | 1d | |
| EcoFlow Delta Pro 3600WH w/1.2KW Solar Panels Kit | $3330.00 | $3,330.00 | 1 | 1200 | -- | -- | SanTan Solar | 1d |
No products match these filters.
Looking across manufacturers instead? Every portable & flexible panels we track is on the portable & flexible panels page, or browse all manufacturers.