Canadian Solar prices
We track 57 Canadian Solar products: 55 solar panels and 2 all-in-one inverters. They're sold across 4 of the stores we follow, and prices are checked daily.
Canadian Solar solar panels55 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
ConditionNew
No conditions match the other filters.
15 of 55 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | W | Voc | Cell | Vendor | Links |
|---|---|---|---|---|---|---|---|---|
| Used Canadian Solar 330W solar panel - LOT of 18 Best $/WUsed | $0.106 | $35.00each · must buy 18 ($630.00 total)shipping not quoted | 18x | 330 | 39.2V | POLY | SanTan Solar | |
| Canadian Solar 400W HiKuBlack CS3N-400MSF30 Mono Solar Panel | $0.182 | $73.00shipping not quoted | 1 | 400 | -- | MONO | US Solar Supplier | |
| Used Canadian Solar 355W CS3U-355P Poly Solar Panel Pallet of 25 Spec sheetUsed | $0.231 | $82.00each · must buy 25 ($2,050.00 total)shipping not quoted | 25x | 355 | 46.8V | -- | SanTan Solar | |
| Used Canadian 300W Solar Panel Spec sheetUsed | $0.250 | $75.00shipping not quoted | 1 | 300 | 44.6V | -- | SanTan Solar | |
| Used Canadian 300W Solar Panel - Pallet of 25 Spec sheetUsed | $0.250 | $75.00each · must buy 25 ($1,875.00 total)+$467.18 freight per lot | 25x | 300 | 44.6V | POLY | SanTan Solar | |
| New Grade B Canadian Solar 525W Bifacial Solar Panel Spec sheetNew - Damaged | $0.254 | $133.45shipping not quoted | 1 | 525 | 48.6V | MONO | SanTan Solar | |
| New Grade B Canadian Solar 535W Bifacial Solar Panel Spec sheetNew - Damaged | $0.254 | $136.00shipping not quoted | 1 | 535 | 49V | MONO | SanTan Solar | |
| Canadian Solar 355W Solar Panel 144 Cell BiKu Polycrystalline Bifacial CS3U-355PB-AG Clearance Spec sheet▲ 1% | $0.271 | $96.32each · must buy 35 ($3,371.20 total)shipping not quoted | 35x | 355 | 46.8V | POLY | A1 SolarStore+1 more | |
| Canadian Solar 355W (Pallet of 35) BiKu Module Bifacial Solar Panels CS3U-355PB-AG Spec sheetRecord low | $0.274 | $97.11each · must buy 35 ($3,399.00 total)+$599.00 freight per lot | 35x | 355 | -- | MONO | US Solar Supplier | |
| Canadian Solar 605W (Pallet of 27) TOPBiHiKu6 N-type Bifacial TOPCon Solar Panel CS6.2-66TB-605 B GRADE | $0.277 | $167.74each · must buy 27 ($4,529.00 total)+$499.00 shipping per lot | 27x | 605 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 600W (Pallet of 27) TOPBiHiKu6 N-type Bifacial TOPCon Solar Panel CS6.2-66TB-600 B GRADE | $0.278 | $166.67each · must buy 27 ($4,499.99 total)+$499.00 shipping per lot | 27x | 600 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 615W (Pallet of 27) TOPBiHiKu6 N-type Bifacial TOPCon Solar Panel CS6.2-66TB-615 B GRADE | $0.280 | $172.24each · must buy 27 ($4,650.50 total)+$499.00 shipping per lot | 27x | 615 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 545W (Pallet of 35) BiHiKu6 Bifacial Solar Panel CS6W-545MB-AG Spec sheetUL 61730 | $0.286 | $155.71each · must buy 35 ($5,449.99 total)shipping not quoted | 35x | 545 | -- | PERC | US Solar Supplier | |
| Canadian Solar 415W (Pallet of 33) BiHiKu Bifacial Poly PERC Solar Panels CS3W-415PB-AG | $0.292 | $121.20each · must buy 33 ($3,999.49 total)+$599.00 freight per lot | 33x | 415 | -- | PERC | US Solar Supplier | |
| Canadian Solar 620W (Pallet of 27) TOPBiHiKu6 N-type Bifacial TOPCon Solar Panel CS6.2-66TB-620 | $0.299 | $185.11each · must buy 27 ($4,998.00 total)shipping not quoted | 27x | 620 | -- | TOPCON | US Solar Supplier | |
| New Canadian Solar 440W Solar Panel Grade B New - Damaged | $0.300 | $132.00shipping not quoted | 1 | 440 | -- | -- | SanTan Solar | |
| New Grade B Canadian Solar 530W Bifacial Solar Panel Spec sheetNew - Damaged | $0.300 | $159.00shipping not quoted | 1 | 530 | 48.8V | MONO | SanTan Solar | |
| New Grade B Canadian Solar 540W Bifacial Solar Panel Spec sheetNew - Damaged | $0.300 | $162.00shipping not quoted | 1 | 540 | -- | MONO | SanTan Solar | |
| Canadian Solar 585W (Pallet of 35) Bifacial N Type TOPCon Solar Panel CS6W-585TB-AG | $0.303 | $177.11each · must buy 35 ($6,199.00 total)shipping not quoted | 35x | 585 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 355W BiKu Module Bifacial Solar Panels CS3U-355PB-AG | $0.303 | $107.50+$499.00 freight | 1 | 355 | -- | MONO | US Solar Supplier | |
| Canadian Solar 330W HiDM CS1H-330MS Mono PERC Solar Panel | $0.303 | $99.99shipping not quoted | 1 | 330 | -- | PERC | US Solar Supplier | |
| Canadian Solar BiKu 375W (Pallet of 35) Bifacial Mono Solar Panels CS3U-375MB-AG | $0.320 | $120.06each · must buy 35 ($4,202.00 total)shipping not quoted | 35x | 375 | -- | MONO | US Solar Supplier | |
| Canadian Solar BiKu 370W (Pallet of 35) Mono Bifacial Solar Panels CS3U-370MB-AG | $0.320 | $118.49each · must buy 35 ($4,147.00 total)shipping not quoted | 35x | 370 | -- | MONO | US Solar Supplier | |
| Canadian Solar BiHiKu 395W (Pallet of 35) Bifacial Solar Panels CS3W-395PB-AG | $0.321 | $126.89each · must buy 35 ($4,441.00 total)shipping not quoted | 35x | 395 | -- | -- | US Solar Supplier | |
| Canadian Solar BiHiKu 400W (Pallet of 35) Bifacial Solar Panels CS3W-400PB-AG | $0.322 | $128.71each · must buy 35 ($4,505.00 total)shipping not quoted | 35x | 400 | -- | -- | US Solar Supplier | |
| Canadian Solar BiHiKu 390W (Pallet of 35) Solar Panels CS3W-390PB-AG | $0.322 | $125.60each · must buy 35 ($4,396.00 total)shipping not quoted | 35x | 390 | -- | -- | US Solar Supplier | |
| Canadian Solar 645W (Pallet of 31) BiHiKu7 Bifacial Solar Panel CS7N-645MB-AG | $0.325 | $209.65each · must buy 31 ($6,499.00 total)shipping not quoted | 31x | 645 | -- | PERC | US Solar Supplier | |
| Canadian Solar 410W (Pallet of 33) BiHiKu Bifacial Poly PERC Solar Panels CS3W-410 | $0.325 | $133.27each · must buy 33 ($4,398.00 total)+$599.00 freight per lot | 33x | 410 | -- | PERC | US Solar Supplier | |
| Canadian Solar 545W Solar Panel 144 Cells PERC Bifacial CS6W-545MB-AG Wholesale 35 panels per pallet | $0.372 | $202.74each · must buy 35 ($7,095.90 total)shipping not quoted | 35x | 545 | 49.4V | PERC | A1 SolarStore | |
| New Canadian Solar 395W Mono Solar Panel | $0.377 | $149.00shipping not quoted | 1 | 395 | 36.6V | PERC | SanTan Solar | |
| Canadian Solar 550W HiKu6 Bifacial Mono PERC CS6W-550MB-AG Solar Panel | $0.382 | $209.99shipping not quoted | 1 | 550 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 690W (Pallet of 31) TOPBiHiKu7 N Type Bifacial TOPCon Solar Panel CS7N- 690TB-AG | $0.383 | $264.16each · must buy 31 ($8,189.00 total)shipping not quoted | 31x | 690 | -- | TOPCON | US Solar Supplier | |
| Canadian 390W HiKu6 CS6R-390-MS All Black Mono PERC Solar Panel - WILL CALL | $0.385 | $149.99shipping not quoted | 1 | 390 | -- | PERC | US Solar Supplier | |
| Canadian Solar 695W (Pallet of 31) TOPBiHiKu7 N Type Bifacial TOPCon Solar Panel CS7N- 695TB-AG | $0.385 | $267.71each · must buy 31 ($8,299.00 total)shipping not quoted | 31x | 695 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 445W Mono All Black N-type TOPcon CS6.1-54TM-445 Solar Panel | $0.401 | $178.50shipping not quoted | 1 | 445 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 690W N-type Bifacial TOPCon solar panel CS7N-690TB-AG Spec sheetUL 61730 | $0.405 | $279.50shipping not quoted | 1 | 690 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 395W HiKu6 All Black Mono PERC Solar Panel CS6R-395MS-HL | $0.415 | $163.99shipping not quoted | 1 | 395 | -- | PERC | US Solar Supplier | |
| Canadian Solar 615W TOPBiHiKu6 N Type Bifacial TOPCon CS6.2-66TB-615H Solar Panel | $0.416 | $255.99shipping not quoted | 1 | 615 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 440W (Pallet of 31) TOPHiKu6 All-Black Mono N-Type CS6.1-54TM-440H Solar Panel | $0.420 | $184.99each · must buy 31 ($5,734.69 total)shipping not quoted | 31x | 440 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 705W TOPBiHiKu7 (Pallet of 31) N-type Bifacial TOPCon CS7N-705TB-AG | $0.421 | $296.89each · must buy 31 ($9,203.50 total)shipping not quoted | 31x | 705 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar TOPBiHiKu7 715W (Pallet of 31) Bifacial Solar Panels CS7N-715TB-AG | $0.421 | $301.16each · must buy 31 ($9,336.00 total)shipping not quoted | 31x | 715 | 48.5V | -- | US Solar Supplier | |
| Canadian Solar 695W Pallet of TOPcon Solar Panels 31 Panels | $0.430 | $298.85each · must buy 31 ($9,264.35 total)shipping not quoted | 31x | 695 | 47.7V | TOPCON | Signature Solar | |
| Canadian Solar 460W TOPHiKu6 Mono All Black N Type TOPcon CS6.1-54TM-460 Solar Panel | $0.430 | $197.99shipping not quoted | 1 | 460 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 625W TOPBiHiKu6 N Type Bifacial TOPCon CS6.2-66TB-625H Solar Panel | $0.437 | $272.99shipping not quoted | 1 | 625 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 700W (Pallet of 31) TOPBiHiKu7 N Type Bifacial TOPCon Solar Panel CS7N- 700TB-AG Spec sheet▲ 6% | $0.439 | $307.39each · must buy 31 ($9,529.00 total)shipping not quoted | 31x | 700 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 695W TOPcon Solar Panel | $0.440 | $305.80shipping not quoted | 1 | 695 | 47.7V | TOPCON | Signature Solar | |
| Canadian 445W TOPHiKu6 TOPCon N Type Solar Panel CS6.2-48TM-445 | $0.449 | $199.99shipping not quoted | 1 | 445 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 455W TOPHiKu6 All Black 108 TOPCon All Black Solar Panel CS6.1-54TM-455 | $0.456 | $207.49shipping not quoted | 1 | 455 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 440W Solar Panel 96 Cell N-Type TOPCon All-Black CS6.2-48TM-440 | $0.542 | $238.39shipping not quoted | 1 | 440 | 35.4V | TOPCON | A1 SolarStore | |
| Canadian Solar 435W TOPHiKu6 N Type All Black Solar Panel CS6.2-48TM-435 | $0.550 | $239.25shipping not quoted | 1 | 435 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 620W TOPBiHiKu6 N-type Bifacial TOPCon Solar Panels | $0.563 | $349.00shipping not quoted | 1 | 620 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 450W TOPHiKu6 Mono TOPCon Solar Panel CS6.1-54TM-450H | $0.578 | $259.99shipping not quoted | 1 | 450 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 610W TOPBiHiKu6 Black N-Type Bifacial Dual Glass Solar Panel CS6.2-66TB-610HR Spec sheetUL 61730 | $0.582 | $355.00shipping not quoted | 1 | 610 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar 610W TOPBiHiKu6 N Type Bifacial TOPCon Solar Panel CS6.2-66TB-610HR Domestic Content | $0.601 | $366.50shipping not quoted | 1 | 610 | -- | TOPCON | US Solar Supplier | |
| Canadian Solar BiHiKu 455W 144 Half-cell Mono Solar Panel CS3W-455MB-AG | $0.618 | $281.13shipping not quoted | 1 | 455 | -- | MONO | US Solar Supplier |
No products match these filters.
Canadian Solar all-in-one & off-grid inverters2 products
ManufacturerAll
No manufacturers match the other filters.
VendorAll
No vendors match the other filters.
0 of 2 products · sorted by$/W · click any column header to re-sort
| Product | $/W ▲ | Price | Qty | Cont. W | Output | Max PV | MPPT | Vendor | Links |
|---|---|---|---|---|---|---|---|---|---|
| Canadian Solar 7.6kW EP Cube Hybrid Inverter 85000003 | $0.32 | $2,395.54shipping not quoted | 1 | 7600 | 120v | -- | 1 | US Solar Supplier | |
| Canadian Solar 7.6kW EP Cube Hybrid Inverter with APsmart RSD Transmitter 85000004 Spec sheetUL 1741 SB | $0.38 | $2,900.82shipping not quoted | 1 | 7600 | 120v | -- | 1 | US Solar Supplier |
No products match these filters.
Looking across manufacturers instead? Every solar panels we track is on the solar panels page, or browse all manufacturers.